FENS CLEER 70K
- Przegląd
- Galeria
- Parametr
- Wyślij zapytanie
Główne dane techniczne
| Model | FENS CLEER 70K | |
| Ptyś | Aż do 70000 | |
| Visible Tank | Visible E-liquid | |
| Adjustable Power | BOOST/NORM | |
| Cyfrowy ekran LED | Wyświetlacz baterii | |
| Airflow | Adjustable Airflow | |
| Rechargeable | Type-C Rechargeable | |
| Pojemność baterii | 850mAh | |
|
Resistance
|
0.5Ω | |
| Output Voltage | 3.6V | |
| Wattage | 18-20W | |
| Coil | Podwójna cewka siatkowa | |
| Power on/off | 5 times click to power on/off | |
| Size | 99*54*28mm |






